Node Map
Every reachable Zcash node we could complete a handshake with in the last day: where it is, what it runs and whether it has the tip. Addresses are never published; see the note on masking below.
▍Where the network lives
Countries shaded by reachable node count; dots are sized by count and placed at the country centroid, not at any node.
| # | Country | Nodes | Share | At tip | Behind | Unknown |
|---|---|---|---|---|---|---|
| 1 | United States | 59 | 39.1% | 40 | 19 | 0 |
| 2 | Germany | 30 | 19.9% | 24 | 6 | 0 |
| 3 | Finland | 9 | 6.0% | 5 | 4 | 0 |
| 4 | France | 5 | 3.3% | 1 | 4 | 0 |
| 5 | Netherlands | 5 | 3.3% | 3 | 2 | 0 |
| 6 | Australia | 4 | 2.6% | 1 | 3 | 0 |
| 7 | Canada | 4 | 2.6% | 2 | 2 | 0 |
| 8 | India | 3 | 2.0% | 1 | 2 | 0 |
| 9 | Singapore | 3 | 2.0% | 2 | 1 | 0 |
| 10 | Ukraine | 3 | 2.0% | 2 | 1 | 0 |
| 11 | United Kingdom | 3 | 2.0% | 3 | 0 | 0 |
| 12 | Brazil | 2 | 1.3% | 1 | 1 | 0 |
| 13 | Estonia | 2 | 1.3% | 1 | 1 | 0 |
| 14 | Hungary | 2 | 1.3% | 1 | 1 | 0 |
| 15 | Japan | 2 | 1.3% | 1 | 1 | 0 |
| 16 | Poland | 2 | 1.3% | 2 | 0 | 0 |
| 17 | Sweden | 2 | 1.3% | 1 | 1 | 0 |
| 18 | Austria | 1 | 0.7% | 1 | 0 | 0 |
| 19 | Hong Kong | 1 | 0.7% | 1 | 0 | 0 |
| 20 | Indonesia | 1 | 0.7% | 0 | 1 | 0 |
| 21 | Malaysia | 1 | 0.7% | 1 | 0 | 0 |
| 22 | Norway | 1 | 0.7% | 0 | 1 | 0 |
| 23 | Russia | 1 | 0.7% | 1 | 0 | 0 |
| 24 | South Korea | 1 | 0.7% | 1 | 0 | 0 |
| 25 | Taiwan | 1 | 0.7% | 0 | 1 | 0 |
| 26 | Türkiye | 1 | 0.7% | 1 | 0 | 0 |
| 27 | United Arab Emirates | 1 | 0.7% | 1 | 0 | 0 |
| 28 | Vietnam | 1 | 0.7% | 0 | 1 | 0 |
| Client | Version | Nodes | At tip |
|---|---|---|---|
| Zebra | 6.3.0 | 35 | 27 |
| Zebra | 5.1.0 | 20 | 12 |
| Zebra | 6.2.2 | 19 | 10 |
| Zebra | 6.2.3 | 17 | 7 |
| Zakura | 1.3.0 | 11 | 6 |
| Zakura | 1.3.1 | 11 | 8 |
| Zakura | 1.1.1 | 9 | 7 |
| zcashd | 6.12.1 | 9 | 6 |
| Zakura | 1.2.0 | 8 | 5 |
| Zebra | 5.0.0 | 7 | 7 |
| unknown | 5 | 3 |
▍Peers
Sort any column, filter by software, country or sync state. Our own nodes are highlighted so you can discount them.
| Range | ||||||||
|---|---|---|---|---|---|---|---|---|
| IPv4 | zs-us-00ZS fleet | 138.38.x.x | United States | Zebra | 5.1.0 | at tip | 2026-08-22 | 2026-09-06 |
| IPv6 | zs-us-01ZS fleet | 19.158.x.x | United States | Zakura | 1.2.0 | at tip | 2026-08-25 | 2026-09-06 |
| IPv4 | zs-us-02ZS fleet | 203.144.x.x | United States | Zebra | 6.3.0 | at tip | 2026-08-18 | 2026-09-06 |
| IPv4 | dc978c | 170.147.x.x | United States | Zebra | 6.3.0 | at tip | 2026-08-30 | 2026-09-06 |
| IPv6 | zs-us-06ZS fleet | 22.243.x.x | United States | Zebra | 6.2.2 | at tip | 2026-09-04 | 2026-09-06 |
| IPv6 | zs-us-07ZS fleet | 67.242.x.x | United States | Zebra | 6.3.0 | at tip | 2026-09-04 | 2026-09-06 |
| IPv4 | zs-us-09ZS fleet | 183.234.x.x | United States | Zebra | 5.1.0 | at tip | 2026-08-28 | 2026-09-06 |
| IPv4 | 82a933 | 74.41.x.x | United States | Zebra | 5.0.0 | at tip | 2026-09-04 | 2026-09-06 |
| IPv4 | zs-us-12ZS fleet | 202.214.x.x | United States | Zebra | 6.3.0 | at tip | 2026-08-30 | 2026-09-06 |
| IPv6 | 7301f2 | 181.251.x.x | United States | Zebra | 6.2.2 | at tip | 2026-08-20 | 2026-09-06 |
| IPv4 | e14099 | 219.92.x.x | United States | Zebra | 6.3.0 | at tip | 2026-08-27 | 2026-09-06 |
| IPv4 | 234ab5 | 28.55.x.x | United States | Zebra | 5.1.0 | at tip | 2026-09-03 | 2026-09-06 |
| IPv6 | 165788 | 189.100.x.x | United States | Zebra | 6.3.0 | at tip | 2026-08-26 | 2026-09-06 |
| IPv4 | 9bf66b | 195.3.x.x | United States | Zebra | 5.1.0 | at tip | 2026-09-05 | 2026-09-06 |
| IPv6 | e9defe | 61.89.x.x | United States | Zebra | 6.3.0 | at tip | 2026-08-31 | 2026-09-06 |
| IPv6 | 6d52ad | 171.59.x.x | United States | Zebra | 6.2.2 | at tip | 2026-08-27 | 2026-09-06 |
| IPv4 | c8a8f5 | 95.247.x.x | United States | Zebra | 5.1.0 | at tip | 2026-09-04 | 2026-09-06 |
| IPv4 | 92298e | 181.98.x.x | United States | Zebra | 5.0.0 | at tip | 2026-08-25 | 2026-09-06 |
| IPv4 | 673a51 | 23.138.x.x | United States | Zebra | 6.2.3 | at tip | 2026-08-27 | 2026-09-06 |
| IPv4 | 0e6666 | 57.138.x.x | United States | Zebra | 5.1.0 | at tip | 2026-08-25 | 2026-09-06 |
| IPv6 | df62fe | 78.160.x.x | United States | Zebra | 6.3.0 | at tip | 2026-08-27 | 2026-09-06 |
| IPv4 | 06658c | 25.126.x.x | United States | Zakura | 1.3.1 | at tip | 2026-08-22 | 2026-09-06 |
| IPv6 | 0131bd | 29.241.x.x | United States | Zebra | 6.2.3 | at tip | 2026-09-04 | 2026-09-06 |
| IPv4 | 2bbb1f | 67.5.x.x | United States | Zebra | 6.2.2 | at tip | 2026-08-26 | 2026-09-06 |
| IPv4 | 7d6c6e | 129.96.x.x | United States | unknown | at tip | 2026-08-19 | 2026-09-06 | |
| IPv6 | 8e61d6 | 33.3.x.x | United States | zcashd | 6.12.1 | at tip | 2026-08-25 | 2026-09-06 |
| IPv4 | edeb46 | 164.148.x.x | United States | Zakura | 1.3.1 | at tip | 2026-09-02 | 2026-09-06 |
| IPv4 | 75663d | 115.103.x.x | United States | Zebra | 6.3.0 | at tip | 2026-08-24 | 2026-09-06 |
| IPv4 | 1eb66c | 144.122.x.x | United States | zcashd | 6.12.1 | at tip | 2026-09-01 | 2026-09-06 |
| IPv4 | 8b7a6b | 210.200.x.x | United States | Zebra | 6.2.2 | at tip | 2026-08-26 | 2026-09-06 |
| IPv4 | b6df45 | 114.241.x.x | United States | Zakura | 1.1.1 | at tip | 2026-08-31 | 2026-09-06 |
| IPv4 | 7bdefb | 41.242.x.x | United States | Zebra | 6.3.0 | at tip | 2026-08-26 | 2026-09-06 |
| IPv4 | 4e8e86 | 38.22.x.x | United States | Zebra | 6.3.0 | at tip | 2026-08-29 | 2026-09-06 |
| IPv4 | 4b0dfa | 88.181.x.x | United States | Zebra | 6.3.0 | at tip | 2026-09-01 | 2026-09-06 |
| IPv4 | ea2663 | 131.185.x.x | United States | Zebra | 6.3.0 | at tip | 2026-08-23 | 2026-09-06 |
| IPv6 | fb4335 | 148.50.x.x | United States | Zakura | 1.3.0 | at tip | 2026-08-19 | 2026-09-06 |
| IPv4 | 1a1f7c | 97.210.x.x | United States | zcashd | 6.12.1 | at tip | 2026-09-05 | 2026-09-06 |
| IPv4 | 315baf | 136.152.x.x | United States | Zebra | 6.2.2 | at tip | 2026-08-30 | 2026-09-06 |
| IPv4 | 646269 | 41.165.x.x | United States | Zebra | 5.1.0 | at tip | 2026-09-01 | 2026-09-06 |
| IPv4 | 2f15c5 | 119.217.x.x | United States | Zakura | 1.3.1 | at tip | 2026-09-04 | 2026-09-06 |
| IPv4 | cb7493 | 16.250.x.x | Germany | Zebra | 6.2.3 | at tip | 2026-08-21 | 2026-09-06 |
| IPv6 | a88e85 | 163.227.x.x | Germany | Zakura | 1.3.1 | at tip | 2026-08-19 | 2026-09-06 |
| IPv4 | 5bf693 | 121.154.x.x | Germany | Zebra | 6.3.0 | at tip | 2026-08-18 | 2026-09-06 |
| IPv4 | 2ceabb | 114.214.x.x | Germany | zcashd | 6.12.1 | at tip | 2026-08-31 | 2026-09-06 |
| IPv4 | 3bf93d | 204.58.x.x | Germany | Zakura | 1.3.1 | at tip | 2026-08-26 | 2026-09-06 |
| IPv4 | e7563f | 92.159.x.x | Germany | Zebra | 6.3.0 | at tip | 2026-08-25 | 2026-09-06 |
| IPv4 | 1c137c | 143.151.x.x | Germany | Zebra | 6.3.0 | at tip | 2026-08-19 | 2026-09-06 |
| IPv4 | 986865 | 195.203.x.x | Germany | Zebra | 6.3.0 | at tip | 2026-09-03 | 2026-09-06 |
| IPv4 | 0dfa33 | 65.244.x.x | Germany | zcashd | 6.12.1 | at tip | 2026-08-30 | 2026-09-06 |
| IPv4 | fbe8b8 | 91.122.x.x | Germany | Zebra | 6.2.2 | at tip | 2026-08-20 | 2026-09-06 |
| IPv4 | 9a9c79 | 82.236.x.x | Germany | Zebra | 6.3.0 | at tip | 2026-08-21 | 2026-09-06 |
| IPv4 | 2876e0 | 168.76.x.x | Germany | Zakura | 1.3.0 | at tip | 2026-09-01 | 2026-09-06 |
| IPv4 | 55cd3e | 116.190.x.x | Germany | Zakura | 1.1.1 | at tip | 2026-09-05 | 2026-09-06 |
| IPv4 | b2edce | 195.97.x.x | Germany | Zebra | 6.3.0 | at tip | 2026-08-23 | 2026-09-06 |
| IPv4 | 64409c | 81.187.x.x | Germany | Zebra | 6.3.0 | at tip | 2026-08-30 | 2026-09-06 |
| IPv4 | 096f8e | 57.5.x.x | Germany | Zakura | 1.1.1 | at tip | 2026-08-19 | 2026-09-06 |
| IPv4 | 11f72e | 159.71.x.x | Germany | Zebra | 5.1.0 | at tip | 2026-09-04 | 2026-09-06 |
| IPv4 | 24cf5e | 218.97.x.x | Germany | Zebra | 6.2.3 | at tip | 2026-08-29 | 2026-09-06 |
| IPv4 | 3fd737 | 113.209.x.x | Germany | Zebra | 5.1.0 | at tip | 2026-09-04 | 2026-09-06 |
| IPv4 | 1fdb75 | 141.144.x.x | Germany | Zebra | 6.3.0 | at tip | 2026-08-23 | 2026-09-06 |
| IPv4 | bf0ae4 | 57.42.x.x | Germany | Zebra | 5.1.0 | at tip | 2026-09-01 | 2026-09-06 |
| IPv4 | ad5ce1 | 71.65.x.x | Germany | Zebra | 6.3.0 | at tip | 2026-09-02 | 2026-09-06 |
| IPv4 | 2ebb55 | 106.32.x.x | Germany | Zakura | 1.1.1 | at tip | 2026-08-26 | 2026-09-06 |
| IPv4 | 0a3952 | 40.223.x.x | Germany | Zebra | 5.0.0 | at tip | 2026-08-31 | 2026-09-06 |
| IPv6 | dd32f3 | 193.52.x.x | Finland | Zakura | 1.3.1 | at tip | 2026-08-23 | 2026-09-06 |
| IPv4 | d80c32 | 215.43.x.x | Finland | Zebra | 6.2.3 | at tip | 2026-08-22 | 2026-09-06 |
| IPv4 | 04ba93 | 104.213.x.x | Finland | Zebra | 5.0.0 | at tip | 2026-08-20 | 2026-09-06 |
| IPv4 | e1bab1 | 153.37.x.x | Finland | Zakura | 1.2.0 | at tip | 2026-08-19 | 2026-09-06 |
| IPv4 | d81356 | 113.73.x.x | Finland | Zakura | 1.1.1 | at tip | 2026-09-05 | 2026-09-06 |
| IPv4 | 49cc9f | 118.124.x.x | France | zcashd | 6.12.1 | at tip | 2026-08-30 | 2026-09-06 |
| IPv4 | e8d536 | 215.193.x.x | Netherlands | Zebra | 6.3.0 | at tip | 2026-09-03 | 2026-09-06 |
| IPv4 | 003288 | 218.136.x.x | Netherlands | Zakura | 1.1.1 | at tip | 2026-08-28 | 2026-09-06 |
| IPv4 | 6ab866 | 210.13.x.x | Netherlands | Zakura | 1.1.1 | at tip | 2026-08-28 | 2026-09-06 |
| IPv4 | 9e59a6 | 178.208.x.x | Australia | Zebra | 6.2.3 | at tip | 2026-09-05 | 2026-09-06 |
| IPv4 | 8a8b4d | 140.107.x.x | Canada | Zakura | 1.3.0 | at tip | 2026-08-26 | 2026-09-06 |
| IPv4 | 732700 | 67.141.x.x | Canada | Zebra | 6.2.3 | at tip | 2026-08-29 | 2026-09-06 |
| IPv4 | 28d535 | 105.119.x.x | India | Zebra | 6.3.0 | at tip | 2026-09-04 | 2026-09-06 |
| IPv4 | c21008 | 44.44.x.x | Singapore | Zebra | 6.3.0 | at tip | 2026-08-29 | 2026-09-06 |
| IPv4 | 6e406f | 148.142.x.x | Singapore | unknown | at tip | 2026-08-21 | 2026-09-06 | |
| IPv4 | 245321 | 24.55.x.x | Ukraine | Zakura | 1.3.0 | at tip | 2026-08-27 | 2026-09-06 |
| IPv6 | c23fca | 194.107.x.x | Ukraine | Zebra | 6.3.0 | at tip | 2026-09-04 | 2026-09-06 |
| IPv6 | 8115bb | 166.90.x.x | United Kingdom | Zakura | 1.2.0 | at tip | 2026-08-20 | 2026-09-06 |
| IPv4 | 3265f7 | 7.116.x.x | United Kingdom | Zebra | 5.0.0 | at tip | 2026-08-30 | 2026-09-06 |
| IPv4 | bbb8a5 | 63.50.x.x | United Kingdom | Zebra | 5.1.0 | at tip | 2026-08-23 | 2026-09-06 |
| IPv4 | c09cc1 | 123.109.x.x | Estonia | unknown | at tip | 2026-08-18 | 2026-09-06 | |
| IPv4 | a044ec | 111.196.x.x | Hungary | Zebra | 6.2.2 | at tip | 2026-09-04 | 2026-09-06 |
| IPv6 | c3e06f | 61.213.x.x | Japan | Zakura | 1.3.1 | at tip | 2026-08-31 | 2026-09-06 |
| IPv4 | d5aa30 | 161.81.x.x | Poland | Zebra | 5.1.0 | at tip | 2026-08-21 | 2026-09-06 |
| IPv6 | e46d39 | 212.154.x.x | Poland | Zakura | 1.3.0 | at tip | 2026-08-21 | 2026-09-06 |
| IPv4 | 9b93ec | 67.147.x.x | Sweden | Zakura | 1.2.0 | at tip | 2026-08-29 | 2026-09-06 |
| IPv4 | b09903 | 183.207.x.x | Austria | Zebra | 5.0.0 | at tip | 2026-08-29 | 2026-09-06 |
| IPv4 | a1db27 | 37.41.x.x | Hong Kong | Zebra | 6.2.2 | at tip | 2026-09-02 | 2026-09-06 |
| IPv4 | bf1fde | 91.7.x.x | Malaysia | Zebra | 5.0.0 | at tip | 2026-08-24 | 2026-09-06 |
| IPv4 | bec795 | 220.203.x.x | Russia | Zebra | 6.2.2 | at tip | 2026-08-24 | 2026-09-06 |
| IPv4 | d61c80 | 94.251.x.x | Türkiye | Zakura | 1.3.0 | at tip | 2026-09-03 | 2026-09-06 |
| IPv4 | cf33b1 | 25.90.x.x | United Arab Emirates | Zakura | 1.2.0 | at tip | 2026-08-21 | 2026-09-06 |
| IPv6 | 1c0740 | 116.219.x.x | Brazil | Zebra | 6.3.0 | at tip | 2026-08-29 | 2026-09-06 |
| IPv4 | 0cafcf | 17.241.x.x | South Korea | Zakura | 1.3.1 | at tip | 2026-08-19 | 2026-09-06 |
| IPv4 | 332475 | 103.13.x.x | Germany | zcashd | 6.12.1 | −2,106 blocks | 2026-08-19 | 2026-09-06 |
| IPv4 | a7a10e | 27.45.x.x | Finland | Zakura | 1.2.0 | −4,861 blocks | 2026-08-31 | 2026-09-06 |
| IPv4 | cc2e32 | 165.19.x.x | Finland | Zebra | 5.1.0 | −5,713 blocks | 2026-08-28 | 2026-09-06 |
| IPv4 | 512040 | 151.108.x.x | United States | Zebra | 6.3.0 | −5,930 blocks | 2026-08-19 | 2026-09-06 |
| IPv4 | 9697fe | 214.17.x.x | Finland | Zebra | 6.2.2 | −6,344 blocks | 2026-08-25 | 2026-09-06 |
| IPv4 | c7ad16 | 29.96.x.x | Canada | Zakura | 1.3.0 | −8,662 blocks | 2026-09-02 | 2026-09-06 |
| IPv4 | d60969 | 5.145.x.x | Germany | Zebra | 5.1.0 | −13,082 blocks | 2026-08-21 | 2026-09-06 |
| IPv4 | bf4c8c | 81.53.x.x | Finland | Zebra | 6.3.0 | −15,604 blocks | 2026-08-27 | 2026-09-06 |
| IPv6 | 6308b3 | 198.228.x.x | Germany | Zakura | 1.3.0 | −15,827 blocks | 2026-08-21 | 2026-09-06 |
| IPv4 | 6f84f7 | 98.133.x.x | United States | zcashd | 6.12.1 | −17,367 blocks | 2026-09-01 | 2026-09-06 |
| IPv4 | 972042 | 181.231.x.x | Taiwan | Zebra | 6.2.2 | −19,008 blocks | 2026-08-19 | 2026-09-06 |
| IPv4 | 821d19 | 48.244.x.x | Germany | Zebra | 5.1.0 | −19,335 blocks | 2026-08-31 | 2026-09-06 |
| IPv4 | 4ef441 | 207.215.x.x | United States | zcashd | 6.12.1 | −23,132 blocks | 2026-08-23 | 2026-09-06 |
| IPv6 | ab2566 | 31.43.x.x | United States | Zakura | 1.3.0 | −24,308 blocks | 2026-08-24 | 2026-09-06 |
| IPv4 | 9925e3 | 152.117.x.x | France | Zebra | 6.2.3 | −25,793 blocks | 2026-08-19 | 2026-09-06 |
| IPv4 | ca870f | 124.136.x.x | Norway | Zebra | 6.2.3 | −28,320 blocks | 2026-08-18 | 2026-09-06 |
| IPv6 | ebc2dd | 26.140.x.x | Canada | Zebra | 5.1.0 | −28,702 blocks | 2026-08-20 | 2026-09-06 |
| IPv6 | 54eb4f | 187.62.x.x | United States | Zakura | 1.2.0 | −30,755 blocks | 2026-08-31 | 2026-09-06 |
| IPv4 | 3ae6a1 | 92.81.x.x | United States | Zakura | 1.3.1 | −35,043 blocks | 2026-08-19 | 2026-09-06 |
| IPv4 | 17e466 | 79.41.x.x | Australia | Zebra | 6.3.0 | −35,587 blocks | 2026-08-20 | 2026-09-06 |
| IPv4 | 80edfc | 10.244.x.x | United States | unknown | −35,901 blocks | 2026-09-04 | 2026-09-06 | |
| IPv4 | d7fe7a | 61.220.x.x | France | Zebra | 6.3.0 | −37,643 blocks | 2026-08-20 | 2026-09-06 |
| IPv6 | 98b763 | 12.225.x.x | Australia | Zebra | 6.2.3 | −42,432 blocks | 2026-08-21 | 2026-09-06 |
| IPv6 | 09a217 | 198.179.x.x | United States | Zebra | 6.2.3 | −46,847 blocks | 2026-08-27 | 2026-09-06 |
| IPv6 | 247335 | 106.113.x.x | Netherlands | Zebra | 6.2.2 | −50,143 blocks | 2026-08-25 | 2026-09-06 |
| IPv6 | 5e50d4 | 147.41.x.x | Sweden | Zakura | 1.3.0 | −52,717 blocks | 2026-08-27 | 2026-09-06 |
| IPv4 | 969f02 | 99.225.x.x | United States | Zebra | 6.2.2 | −54,504 blocks | 2026-08-22 | 2026-09-06 |
| IPv4 | a62e5b | 125.68.x.x | Brazil | Zebra | 6.2.3 | −55,213 blocks | 2026-09-02 | 2026-09-06 |
| IPv4 | e82931 | 209.16.x.x | United States | Zakura | 1.3.0 | −55,827 blocks | 2026-08-26 | 2026-09-06 |
| IPv4 | 15d2c3 | 8.8.x.x | United States | Zebra | 6.2.2 | −55,933 blocks | 2026-08-21 | 2026-09-06 |
| IPv4 | e78459 | 173.192.x.x | India | Zakura | 1.3.1 | −57,638 blocks | 2026-08-31 | 2026-09-06 |
| IPv4 | a52cf3 | 14.105.x.x | United States | unknown | −57,939 blocks | 2026-08-24 | 2026-09-06 | |
| IPv4 | aa50f2 | 213.212.x.x | United States | Zebra | 6.2.3 | −58,050 blocks | 2026-08-23 | 2026-09-06 |
| IPv6 | d606d4 | 125.102.x.x | Indonesia | Zebra | 6.2.3 | −1,630,339 blocks | 2026-08-28 | 2026-09-06 |
| IPv6 | 1b3f3a | 66.196.x.x | Japan | Zakura | 1.1.1 | −1,686,484 blocks | 2026-08-31 | 2026-09-06 |
| IPv6 | c0a20b | 176.217.x.x | Singapore | Zebra | 6.3.0 | −1,696,267 blocks | 2026-09-02 | 2026-09-06 |
| IPv4 | zs-us-10ZS fleet | 74.182.x.x | United States | Zebra | 6.3.0 | −1,804,281 blocks | 2026-09-03 | 2026-09-06 |
| IPv4 | 8938ec | 139.59.x.x | Germany | Zebra | 6.2.3 | −1,979,134 blocks | 2026-08-19 | 2026-09-06 |
| IPv6 | b38509 | 150.184.x.x | France | Zebra | 5.1.0 | −1,979,359 blocks | 2026-08-18 | 2026-09-06 |
| IPv4 | 0b29e5 | 112.221.x.x | Vietnam | Zebra | 6.2.3 | −2,061,520 blocks | 2026-08-21 | 2026-09-06 |
| IPv4 | cfef5c | 94.241.x.x | Estonia | Zebra | 6.3.0 | −2,100,015 blocks | 2026-08-20 | 2026-09-06 |
| IPv4 | b8ae2c | 211.73.x.x | Ukraine | Zebra | 6.2.2 | −2,107,720 blocks | 2026-09-05 | 2026-09-06 |
| IPv4 | 903f35 | 79.74.x.x | Australia | Zebra | 5.1.0 | −2,448,199 blocks | 2026-08-18 | 2026-09-06 |
| IPv4 | 5bb2bb | 113.31.x.x | United States | Zakura | 1.3.1 | −2,549,684 blocks | 2026-09-05 | 2026-09-06 |
| IPv4 | 3a9046 | 115.185.x.x | France | Zakura | 1.1.1 | −2,616,627 blocks | 2026-08-28 | 2026-09-06 |
| IPv4 | 5f5552 | 129.121.x.x | United States | Zebra | 6.2.2 | −2,708,134 blocks | 2026-09-03 | 2026-09-06 |
| IPv4 | db2332 | 152.235.x.x | United States | Zakura | 1.2.0 | −2,716,549 blocks | 2026-08-23 | 2026-09-06 |
| IPv6 | 4464ad | 70.235.x.x | United States | Zebra | 6.2.3 | −2,777,284 blocks | 2026-08-19 | 2026-09-06 |
| IPv4 | e13b8c | 69.35.x.x | India | Zebra | 6.2.2 | −2,781,402 blocks | 2026-08-31 | 2026-09-06 |
| IPv4 | e23ccf | 217.200.x.x | Hungary | Zebra | 6.3.0 | −2,803,517 blocks | 2026-08-27 | 2026-09-06 |
| IPv4 | 110692 | 71.205.x.x | Netherlands | Zebra | 6.2.2 | −2,908,510 blocks | 2026-08-30 | 2026-09-06 |
| IPv4 | c03e62 | 208.5.x.x | Germany | Zebra | 5.1.0 | −3,039,891 blocks | 2026-08-26 | 2026-09-06 |
| IPv4 | 028316 | 30.141.x.x | United States | Zebra | 5.1.0 | −3,098,109 blocks | 2026-08-20 | 2026-09-06 |
Running a node means answering peers on the network, not agreeing to appear in a directory. Most operators never think about the difference until a list turns up with their home connection on it. We take the conservative reading: we publish counts, countries and software, a stable pseudonym per node so you can follow one over time, and the /16 it lives in so you can see hosting concentration. The full address stays on our crawler and is not exposed through the API either.
Our own fleet is the exception. Those nodes are ours to name, and tagging them lets you subtract us from every figure on this page.
We start from our node's current peer set and the public DNS seeders, then walk the network by asking each responding node for the addresses it gossips. A node counts as reachable only if it completes the version handshake with us, which is where the client name, version and reported height come from. Addresses that stop answering are retried on an exponential backoff, from an hour up to a week, before they are dropped from the reachable set.
- Addresses known
- 1,184
- Dialled, last 24 h
- 973
- Answered
- 151 (16%)
- New addresses
- 21
- Last full pass
- 2026-09-06 17:40 UTC
- Cadence
- every 6 h