❯Markets
Cross-chain
How ZEC moves between chains without touching an exchange order book: intent-based swaps, the bridge that backs them, and where Zcash sits in the graph of everything being swapped.
▍ZEC swap volume, 30d
$127.84M
41,661 swaps
▍Net flow into ZEC, 30d
+$10.27M
bought minus sold
▍Centrality rank
#6 of 31
#6 by volume
▍Swap weight vs size
7.25×
flow ÷ mcap, relative to peers
▍Wrapped on NEAR
138,215 ZEC
bridged supply
▍The swap graph
Nodes are assets (or the chains they settle on); edges are swap volume between them. Centrality is PageRank weighted by dollar volume — a measure of how much of the graph routes through each asset.
WindowGroup by$1.94B · 624,023 swaps · 30 days
ZEC ranks #6 of 31 by centrality in the 30-day swap graph (#6 by raw volume). Relative to its market cap it carries 7.25× the swap flow of the average non-stablecoin asset.
drag nodes · scroll to zoom · node size = volume · green edges touch ZEC · grey nodes are stablecoins
| # | By vol | Asset | Centrality | Volume | Net flow | Market cap | Vol ÷ mcap | Swaps |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | USDC | 21.5% | $927.55M | −$39.58M | $72.00B | 0.013× heavy | 290,088 |
| 2 | 2 | USDT | 19.7% | $879.29M | −$2.60M | $165.00B | 0.005× light | 283,606 |
| 3 | 3 | BTC | 13.0% | $525.61M | +$54.00M | $1.59T | 0.000× light | 117,054 |
| 4 | 4 | ETH | 7.8% | $325.83M | −$16.02M | $300.00B | 0.001× light | 94,552 |
| 5 | 5 | SOL | 5.5% | $265.92M | −$19.55M | $62.00B | 0.004× light | 93,057 |
| 6 | 6 | ZEC | 3.3% | $127.84M | +$10.27M | $20.19B | 0.006× light | 41,661 |
| 7 | 7 | NEAR | 2.6% | $116.68M | −$21.30M | $3.10B | 0.038× heavy | 47,653 |
| 8 | 8 | XRP | 2.3% | $74.81M | +$17.62M | $120.00B | 0.001× light | 28,451 |
| 9 | 9 | BNB (BSC) | 1.6% | $53.05M | +$3.60M | $90.00B | 0.001× light | 18,711 |
| 10 | 10 | DOGE | 1.5% | $45.90M | +$2.29M | $20.00B | 0.002× light | 18,605 |
| 11 | 11 | TRX | 1.4% | $44.86M | −$2.00M | $25.00B | 0.002× light | 18,659 |
| 12 | 13 | WBTC | 1.4% | $40.57M | +$5.95M | $12.00B | 0.003× light | 6,992 |
| 13 | 12 | LTC | 1.4% | $41.35M | +$1.24M | $6.00B | 0.007× light | 16,034 |
| 14 | 17 | LINK | 1.3% | $33.81M | +$6.72M | $10.00B | 0.003× light | 12,750 |
| 15 | 14 | ETH on Base | 1.2% | $37.35M | −$3.88M | — | — | 15,979 |
| 16 | 16 | ARB | 1.1% | $35.96M | −$4.25M | $2.50B | 0.014× heavy | 15,009 |
| 17 | 15 | DOT | 1.1% | $36.73M | −$2.99M | $5.00B | 0.007× light | 17,901 |
| 18 | 18 | XMR | 1.1% | $30.85M | +$925.0k | $5.00B | 0.006× light | 11,353 |
| 19 | 19 | OP | 1.1% | $29.46M | +$1.07M | $1.50B | 0.020× heavy | 13,202 |
| 20 | 21 | SUI | 1.0% | $23.47M | +$1.81M | $8.00B | 0.003× light | 8,885 |
| 21 | 23 | AVAX | 1.0% | $22.00M | +$4.30M | $9.00B | 0.002× light | 8,706 |
| 22 | 20 | TON | 1.0% | $25.77M | −$1.56M | $9.00B | 0.003× light | 11,186 |
| 23 | 22 | APT | 1.0% | $22.54M | +$2.55M | $3.00B | 0.008× light | 9,470 |
| 24 | 24 | BCH | 0.9% | $18.48M | +$1.83M | $8.00B | 0.002× light | 6,989 |
| 25 | 25 | BERA | 0.8% | $16.77M | +$1.42M | $300.00M | 0.056× heavy | 7,503 |
| 26 | 27 | ADA | 0.8% | $15.26M | +$176.7k | $15.00B | 0.001× light | 7,094 |
| 27 | 26 | GNO | 0.8% | $15.89M | −$368.9k | $400.00M | 0.040× heavy | 5,440 |
| 28 | 29 | POL | 0.7% | $12.44M | +$609.2k | $400.00M | 0.031× heavy | 6,020 |
| 29 | 28 | DASH | 0.7% | $14.72M | −$2.39M | $500.00M | 0.029× heavy | 7,235 |
| 30 | 30 | ATOM | 0.7% | $11.78M | −$466.3k | $2.00B | 0.006× light | 5,956 |
| 31 | 31 | HOT | 0.6% | $4.32M | +$575.9k | $150.00M | 0.029× heavy | 2,245 |
Centrality vs raw volume
Rank correlation between the two is ρ = 0.99. They agree almost perfectly — centrality adds little beyond volume here, which is itself informative: no asset is a pure pass-through hub.▍Indexer backfill
92.4% complete57,532 of ~62,281 settlement rows · last sync 2026-09-12T21:40Z · intent settlement events, hourly cursor
▍Flows over time
Every series here is also in the chart library with full controls.
Net Swap Flow into ZEC
Buying minus selling through the swap layer, with the cumulative line.
ZECSCOPE
ZEC ↔ BTC Swap Flow
The Bitcoin leg only: is BTC rotating into ZEC or out of it?
ZECSCOPE
Cross-chain Swap Volume (ZEC)
Daily USD volume of intent-based swaps where ZEC is one side.
ZECSCOPE
What ZEC Is Swapped Against
The assets on the other side of ZEC swaps, month by month.
Direction
ZECSCOPE
Swap Intensity — Volume per $ of Market Cap
Cross-chain swap flow normalised by network value, ZEC against the other swapped assets.
ZECSCOPE
ZEC Bridged to NEAR
Wrapped ZEC supply on NEAR, with daily mints and burns.
ZECSCOPE
Swap Volume by Provider
Where cross-chain ZEC swaps settle: intents, THORChain-style pools, and wallet-integrated providers.
ZECSCOPE
JSON:
GET /api/v1/swaps?days=30&group=asset · exchange-side liquidity lives under Exchanges & Liquidity.